Sunday, July 25, 2004



2004 German Grand Prix
1 1 Michael Schumacher Ferrari 1:23:54.848
2 9 Jenson Button BAR-Honda +8.3 secs
3 8 Fernando Alonso Renault +16.3 secs
4 5 David Coulthard McLaren-Mercedes +19.2 secs
5 3 Juan Pablo Montoya Williams-BMW +23.0 secs
6 14 Mark Webber Jaguar-Cosworth +41.1 secs
7 4 Antonio Pizzonia Williams-BMW +41.9 secs
8 10 Takuma Sato BAR-Honda +46.8 secs
9 11 Giancarlo Fisichella Sauber-Petronas +67.1 secs
10 15 Christian Klien Jaguar-Cosworth +68.5 secs
11 7 Jarno Trulli Renault +70.2 secs
12 2 Rubens Barrichello Ferrari +73.2 secs
13 12 Felipe Massa Sauber-Petronas +1 Lap
14 17 Olivier Panis Toyota +1 Lap
15 19 Giorgio Pantano Jordan-Ford +3 Lap
16 21 Zsolt Baumgartner Minardi-Cosworth +4 Lap
17 20 Gianmaria Bruni Minardi-Cosworth +4 Lap
Ret 18 Nick Heidfeld Jordan-Ford Handling
Ret 16 Cristiano da Matta Toyota Puncture
Ret 6 Kimi Räikkönen McLaren-Mercedes Accident

Fastest Lap: Kimi Räikkönen 1:13.780
2 Thumbs Up, Michael Schumacher!

No comments: