Sunday, March 21, 2004



2004 Malaysian Grand Prix
1 1 Michael Schumacher (Ferrari) 1:31:07.490
2 3 Juan Pablo Montoya (Williams-BMW) +5.0 secs
3 9 Jenson Button (BAR-Honda) +11.5 secs
4 2 Rubens Barrichello (Ferrari) +13.6 secs
5 7 Jarno Trulli (Renault) +37.3 secs
6 5 David Coulthard (McLaren-Mercedes) +53.0 secs
7 8 Fernando Alonso (Renault) +67.8 secs
8 12 Felipe Massa (Sauber-Petronas) +1 Lap
9 16 Cristiano da Matta (Toyota) +1 Lap
10 15 Christian Klien (Jaguar-Cosworth) +1 Lap
11 11 Giancarlo Fisichella (Sauber-Petronas) +1 Lap
12 17 Olivier Panis (Toyota) +1 Lap
13 19 Giorgio Pantano (Jordan-Ford) +2 Lap
14 20 Gianmaria Bruni (Minardi-Cosworth) +3 Lap
15 10 Takuma Sato (BAR-Honda) +4 Lap
16 21 Zsolt Baumgartner (Minardi-Cosworth) +4 Lap
Ret 6 Kimi Raikkonen (McLaren-Mercedes) Transmission
Ret 18 Nick Heidfeld (Jordan-Ford) Transmission
Ret 4 Ralf Schumacher (Williams-BMW) Engine
Ret 14 Mark Webber (Jaguar-Cosworth) Spin

Fastest Lap: Juan Pablo Montoya 1:34.223
Way To Go, Michael Schumacher!

No comments: